| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 003005 | Atlas Copco | GA 15 FF | 2000 | 58512 | 15.00 | 7.50 | 2.67 | Dryer part out of service. Air end has 20000 working hours. | Enquiry | Pictures |
| 003059 | Atlas Copco | GA 18 FF | 2001 | 28572 / 8318 | 18.50 | 7.50 | 3.26 | With built-in refrigerant dryer. | Enquiry | Pictures |
| 002978 | Alup | SCK 42 | 2002 | 12085 / 10614 | 30.00 | 8.00 | 4.40 | Enquiry | Pictures | |
| 002841 | CompAir | MSKG 37 | 1999 | 18039 / 10688 | 37.00 | 7.50 | 6.30 | Enquiry | Pictures | |
| 002687 | Atlas Copco | GA 50 VSD | 1998 | 59965 | 50.00 | 13.00 | 8.52 | With built-in frequency inverter and energy recovery. Volume flow 1,5 - 8,52 m3/min. New mineral oil, oil filter, air filter and oil separator. | Enquiry | Pictures |
| 002851 | Atlas Copco | GA 50 VSD | 2002 | 46729 | 50.00 | 13.00 | 9.18 | With built-in frequency inverter. Volume flow 1,6 - 9,1 m3/min. | Enquiry | Pictures |
| 002733 | CompAir | Cyclon 345 SR | 2000 | 68129 | 50.00 | 13.00 | 7.90 | With built-in frequency inverter. Volume flow 5,93 - 7,9 m3/min. Air end new in 2004 and has 36000 working hours. | Enquiry | Pictures |
| 002831 | Atlas Copco | GA 55C | 2000 | 64320 / 36438 | 55.00 | 7.50 | 9.48 | Enquiry | Pictures | |
| 002832 | Atlas Copco | GA 55C | 2000 | 70408 / 39824 | 55.00 | 7.50 | 7.48 | Air end has 12000 working hours. | Enquiry | Pictures |
| 002830 | Atlas Copco | GA 55C | 2001 | 58877 / 48165 | 55.00 | 7.50 | 9.48 | Enquiry | Pictures | |
| 002983 | Kaeser | CSD 102 | 2003 | 51547 / 32632 | 55.00 | 11.00 | 8.20 | Enquiry | Pictures | |
| 003000 | Atlas Copco | GA 75 | 2000 | 30817 / 13727 | 75.00 | 10.00 | 11.52 | Enquiry | Pictures | |
| 002852 | Atlas Copco | GA 75 VSD | 2004 | 40881 | 75.00 | 13.00 | 13.80 | With built-in frequency inverter. Volume flow 2 - 13,8 m3/min. | Enquiry | Pictures |
| 003019 | Atlas Copco | GA 75 VSD FF | 2004 | 23619 | 75.00 | 13.00 | 13.80 | With built-in frequency inverter and refrigerant dryer. Volume flow 2 - 13,8 m3/min. | Enquiry | Pictures |
| 002773 | Mark | MSD 90 | 2005 | 8989 / 4118 | 90.00 | 8.00 | 14.98 | Enquiry | Pictures | |
| 002631 | Atlas Copco | GR 110 W | 1999 | 31767 / 12516 | 110.00 | 20.00 | 11.76 | Water cooled. | Enquiry | Pictures |
| 002998 | Atlas Copco | GA 110 | 2000 | 110.00 | 7.50 | 19.98 | Machine is from an insolvent company. According to previous owner the machine has really zero working hours - but we cannot guarantee that. | Enquiry | Pictures | |
| 002280 | Kaeser | DSD 241 W | 1999 | 38752 / 31873 | 132.00 | 8.00 | 24.00 | Water cooled. | Enquiry | Pictures |
| 002928 | Kaeser | ES 300 | 1996 | 9882 / 56770 | 160.00 | 7.50 | 30.45 | Enquiry | Pictures | |
| 002597 | Atlas Cocpo | GA 250 | 1997 | 25663 / 16024 | 250.00 | 10.00 | 35.88 | With energy recovery. | Enquiry | Pictures |
| 003107 | Atlas Copco | GA 250 | 1998 | 250.00 | 10.00 | 35.88 | Available at end of February. | Enquiry | Pictures | |
| 003106 | Atlas Copco | GA 250 | 1998 | 250.00 | 10.00 | 35.88 | Available at end of February. | Enquiry | Pictures | |
| 003105 | Atlas Copco | GA 250 | 1999 | 250.00 | 10.00 | 35.88 | Available at end of February. | Enquiry | Pictures | |
| 002816 | Atlas Copco | GA 250 FF | 2001 | 55881 / 49618 | 250.00 | 8.25 | 41.70 | With built-in compressed air dryer and energy recovery. | Enquiry | Pictures |
| 003052 | Kaeser | FSD 571 | 2008 | 11564 / 11142 | 315.00 | 12.00 | 46.40 | Condition like new. Test run video | Enquiry | Pictures |
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 002268 | Atlas Copco | ZT 18 | 1995 | 45071 | 18.50 | 8.00 | 2.26 | Oilfree, air cooled. | Enquiry | Pictures |
| 002992 | Atlas Copco | ZT 18 | 1999 | 81428 / 39582 | 18.50 | 8.60 | 2.10 | Oil free, air cooled. Test run video | Enquiry | Pictures |
| 002096 | Atlas Copco | ZT 22 | 1994 | 61290 | 22.00 | 8.00 | 2.90 | Oil free, air cooled. LP and HP air ends have 20000 working hours. CURRENTLY RENTED! | Enquiry | Pictures |
| 1751 | Atlas Copco | ZA 3-50 EL | 1995 | 14751 / 3238 | 55.00 | 3.50 | 10.70 | Oilfree, water cooled. Without after cooler. | Enquiry | Pictures |
| 002528 | Atlas Copco | ZR 75 | 1999 | 7049 / 5298 | 75.00 | 8.00 | 11.50 | Oil-free, water cooled. | Enquiry | Pictures |
| 002700 | Atlas Copco | ZR 132 | 1996 | 53184 / 37444 | 132.00 | 10.00 | 18.30 | Oil-free, water cooled. | Enquiry | Pictures |
| 002701 | Atlas Copco | ZR 132 | 1996 | 59208 / 39140 | 132.00 | 10.00 | 18.30 | Oil-free, water cooled. | Enquiry | Pictures |
| 002616 | Atlas Copco | ZE 132 X | 1996 | 2798 / 2177 | 132.00 | 2.20 | 43.02 | Oil-free, air cooled. Test run video | Enquiry | Pictures |
| 002618 | Atlas Copco | ZE 4 J | 2002 | 25039 / 16578 | 132.00 | 2.35 | 34.62 | Oil-free, air cooled. | Enquiry | Pictures |
| 002867 | Atlas Copco | ZR 160 | 1997 | 70734 / 36855 | 160.00 | 7.50 | 27.80 | Oil free, water cooled. Air ends have 32000 working hours. | Enquiry | Pictures |
| 002665 | Atlas Copco | ZR 4-51 EL | 1989 | 40019 / 20526 | 200.00 | 8.60 | 30.72 | Oil-free, water cooled. Air ends (screws) have 16000 hours. New controller Elektronikon Mk4. | Enquiry | Pictures |
| 002526 | Atlas Copco | ZR 200 | 1996 | 61996 / 36837 | 200.00 | 7.50 | 35.90 | Oil-free, water cooled. High pressure air end new refurbished with 6 months warranty. | Enquiry | Pictures |
| 002920 | Atlas Copco | ZR 4-57 EPN | 1991 | 53227 /13529 | 250.00 | 10.50 | 34.86 | LP and HP air ends are new Mk2 version and have 13000 working hours. | Enquiry | Pictures |
| 003099 | Atlas Copco | ZR 250 | 1998 | 250.00 | 7.50 | 43.00 | Oil free, water cooled. Available at end of February. | Enquiry | Pictures | |
| 003070 | Atlas Copco | ZR 315 VSD | 2001 | 37059 | 300.00 | 10.00 | 45.60 | Oil free, water cooled. With built-in frequency inverter. Volume flow 12,7 - 45,6 m3/min. LP and HP air ends have 19000 working hours. On request also suitable adsorption dryer Atlas Copco MD 800 VSD available. | Enquiry | Pictures |
| 002230 | Atlas Copco | ZR 5-50 | 1991 | 4577 / 4078 | 315.00 | 8.00 | 46.44 | Oilfree, water cooled. With energy recovery. Real working hours 58000 total and 52000 loaded, has got new Elektronikon controller. | Enquiry | Pictures |
| 002519 | Atlas Copco | ZR 300 | 1997 | 64667 / 29975 | 315.00 | 10.00 | 41.20 | Oil-free, water cooled. Voltage 3300V/3ph/50Hz. New controller Elektronikon Mk4. | Enquiry | Pictures |
| 002918 | Atlas Copco | ZR 500 | 2000 | 26666 / 18445 | 560.00 | 11.00 | 71.60 | Oil free, water cooled. | Enquiry | Pictures |
| m2361 | Atlas Copco | ZH 6-5-8 | 1998 | 59000 | 900.00 | 8.50 | 143.00 | In customer order (not owned by DUP). Centrifugal air compressor, oil-free, water cooled, voltage 5000 Volt. | Enquiry | Pictures |
| m2362 | Atlas Copco | ZH 6-5-8 | 1999 | 41000 | 900.00 | 8.50 | 143.00 | In customer order (not owned by DUP). Centrifugal air compressor, oil-free, water cooled, voltage 5000 Volt. | Enquiry | Pictures |
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 002715 | Atlas Copco | MD 50 A | 2000 | 0.00 | 10.50 | 5.20 | Adsorption dryer, air cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 003050 | Atlas Copco | MD 200 W | 1997 | 0.00 | 10.50 | 14.04 | Adsorption dryer, water cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 003049 | Atlas Copco | MD 200 W | 1997 | 0.00 | 10.50 | 14.04 | Adsorption dryer, water cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 002499 | Atlas Copco | MD 400 W | 1998 | 0.00 | 10.50 | 25.08 | Adsoprtions dryer. Require new seals. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 003104 | Atlas Copco | MD 600 W | 1998 | 0.00 | 10.50 | 43.00 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 003102 | Atlas Copco | MD 600 W | 1998 | 0.00 | 10.50 | 43.00 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 003103 | Atlas Copco | MD 600 W | 1998 | 0.00 | 10.50 | 43.00 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 003071 | Atlas Copco | MD 800 W VSD | 2001 | 0.00 | 10.50 | 45.60 | Adsorption dryer with built-in frequency inverter. Water cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 003045 | Atlas Copco | BD 1050 | 1999 | 0.00 | 9.00 | 63.00 | Adsorption dryer. Dew point - 40 ° C. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 2041 | Atlas Copco | MD 1000 W | 1998 | 0.00 | 10.50 | 68.88 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures | |
| 2040 | Atlas Copco | MD 1000 W | 1999 | 0.00 | 10.50 | 68.88 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and full functionality cannot be guaranteed. | Enquiry | Pictures |
no news in this list.
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 003009 | CompAir | 6020 ELX | 1996 | 41000 | 15.00 | 9.00 | 2.20 | Enquiry | Pictures | |
| 002765 | CompAir Mahle | MSKG 18 | 1990 | 30131 | 18.50 | 7.50 | 2.50 | Enquiry | Pictures | |
| 003010 | Ecoair | D 31 | 1994 | 53651 | 18.50 | 10.00 | 3.05 | Enquiry | Pictures | |
| 003007 | Ingersoll Rand | ML 18 | 2001 | 77320 | 18.50 | 7.50 | 2.90 | Enquiry | Pictures | |
| 003058 | CompAir Mahle | MSKG 22 | 1993 | 52327 | 22.00 | 10.00 | 2.85 | Enquiry | Pictures | |
| 003056 | CompAir Mahle | MSKG 30 | 1999 | 21972 / 14523 | 30.00 | 10.00 | 4.30 | Enquiry | Pictures | |
| 003072 | Atlas Copco | GA 508 | 1982 | 37.00 | 8.00 | 4.80 | Enquiry | Pictures | ||
| 002838 | Boge | VLEX 57 D-11 | 1988 | 14513 | 45.00 | 10.00 | 6.03 | Enquiry | Pictures |